Powerful Features for Modern Networks
RapidLogX is built to handle the scale and complexity of ISP and Enterprise networks.
IPDR Compliance - Built to Meet BTRC and LEA Requirement
RapidLogX is built to meet current and upcoming BTRC IPDR compliance requirements with precision and reliability.
Key Highlights:
- Full IPDR data retention (Source/Destination IP, session time, data volume, MAC, etc.)
- Designed for regulatory and law-enforcement queries
- Export search results in Excel format for official reporting and submission
- Automatic file splitting for large datasets — small result sets download as a single file, while large volumes are intelligently divided into multiple Excel files for faster and more reliable downloads

High-Speed Log Management – Fast Search, Zero Waiting
RapidLogX securely stores complete IPDR data and allows lightning-fast searches across months of logs—delivering results in seconds or milliseconds, even for large datasets.
Key Highlights:
- Search millions of results from billions of log entries in seconds
- Query months of historical IPDR data without performance degradation
- Optimized for large-scale ISP environments with high log volume
- No browser hang or timeout during heavy searches
- Designed for instant response during regulatory or law-enforcement requests
- High-performance indexing ensures consistent speed at scale
| Log Time | Insert Time | PPPoE Username | Src IP | Src Port | Dst IP | Dst Port | Host | MAC Organization | Src MAC Address | NAT IP |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/2025,03:17:51 | 12/17/2025,03:17:53 | User-da7544e5 | 3.20.142.187 | 41302 | 95.163.41.56 | 443 | 70.172.223.112 | Netis Technology Co. | 88:BD:09:32:7E:F6 | 70.172.223.112 |
| 12/17/2025,03:17:52 | 12/17/2025,03:17:53 | User-ad026820 | 118.231.184.50 | 55118 | 94.140.14.14 | 853 | 70.172.223.112 | Netis Technology Co. | 88:BD:09:63:7E:36 | 70.172.223.112 |
| 12/17/2025,03:17:51 | 12/17/2025,03:17:53 | User-ce6e0ea0 | 73.235.7.200 | 59688 | 91.108.56.182 | 443 | 70.172.223.112 | TP-LINK TECHNOLOGIES CO. | 84:D8:1B:C6:CC:AA | 70.172.223.112 |
| 12/17/2025,03:17:52 | 12/17/2025,03:17:53 | User-90b8743c | 191.101.42.175 | 43534 | 83.229.99.33 | 443 | 70.172.223.112 | TP-Link Systems Inc | 74:FE:CE:D3:77:E5 | 70.172.223.112 |
| 12/17/2025,03:17:52 | 12/17/2025,03:17:53 | User-5d1476fe | 138.66.146.226 | 43874 | 83.229.99.33 | 443 | 70.172.223.112 | Netis Technology Co. | BC:62:CE:6D:FA:DD | 70.172.223.112 |
| 12/17/2025,03:17:51 | 12/17/2025,03:17:53 | User-98f8f378 | 121.54.198.58 | 44716 | 83.229.96.54 | 443 | 70.172.223.112 | Netis Technology Co. | 88:BD:09:63:C0:EA | 70.172.223.112 |
Zero Data Loss – Every Session Matters
RapidLogX ensures that every user session is captured and stored without compromise. If MikroTik sends the logs, RapidLogX records them—no dropped sessions, no missing data.
Key Highlights:
- Per-session logging with complete accuracy
- No sampling, no log trimming
- Built for high-throughput ISP environments
Log Time ▲▼ | Insert Time ▲▼ | PPPoE Username ▲▼ | Src IP ▲▼ | Src Port ▲▼ | Dst IP ▲▼ | Dst Port ▲▼ | Host ▲▼ | MAC Organization ▲▼ | Src MAC Address ▲▼ | NAT IP ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026,01:45:26 | 01/11/2026,01:47:46 | User-18837eac | 230.45.17.11 | 56616 | 83.229.99.0 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:45:26 | 01/11/2026,01:47:46 | User-18837eac | 230.45.17.11 | 45612 | 164.90.125.252 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:45:16 | 01/11/2026,01:47:34 | User-18837eac | 230.45.17.11 | 40612 | 169.136.79.50 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:45:13 | 01/11/2026,01:47:30 | User-18837eac | 230.45.17.11 | 39072 | 164.90.114.1 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:45:11 | 01/11/2026,01:47:27 | User-18837eac | 230.45.17.11 | 52262 | 83.229.88.132 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:45:10 | 01/11/2026,01:47:26 | User-18837eac | 230.45.17.11 | 58170 | 83.229.89.3 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:44:29 | 01/11/2026,01:46:37 | User-18837eac | 230.45.17.11 | 38164 | 54.192.151.11 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:44:29 | 01/11/2026,01:46:37 | User-18837eac | 230.45.17.11 | 38136 | 129.227.29.116 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:44:25 | 01/11/2026,01:46:33 | User-18837eac | 230.45.17.11 | 47850 | 148.222.66.243 | 6674 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:44:25 | 01/11/2026,01:46:32 | User-18837eac | 230.45.17.11 | 54036 | 148.222.66.248 | 13006 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
| 01/11/2026,01:44:15 | 01/11/2026,01:46:20 | User-18837eac | 230.45.17.11 | 46782 | 3.164.36.99 | 443 | 70.172.223.112 | Netis Technology Co. | DC:8E:8D:77:1D:19 | 70.172.223.112 |
Massive Storage Optimization - Maximum Data, Minimum Storage
With advanced and intelligent storage methods and compression, RapidLogX delivers 10×20× storage savings compared to traditional log servers.
Key Highlights:
- 1 year of continuous logging using only a few terabytes
- Optimized for billions of log records
- Lower storage cost without sacrificing data integrity
Memory Usage (125.77 GB)
Root Disk (181.28 GB)
Database Disk (38.05 TB)
Advanced IPDR Intelligence
Beyond basic logging, RapidLogX enriches IPDR data with network intelligence to provide deeper insights.
Key Highlights:
- NAT, Source and Destination IP, Port, PPPOE ID, etc, correlation
- MAC address of the User Router and vendor identification
- ASN and PTR information for destination IPs
- Clear visibility into destination networks and providers
IP Lookup Information
Per-User Session & Live Bandwidth Monitoring
RapidLogX gives full visibility into each user's sessions and bandwidth usage, both live and historical—without requiring RADIUS or any external system.
Key Highlights:
- Per-user session tracking
- Live upload and download monitoring
- Daily and monthly usage analysis
- Data collected directly from MikroTik
Live Bandwidth
Unified Bandwidth Analytics & Monitoring
Monitor your entire network from a single unified dashboard—across Services (INT, FNA, GGC, PNI, CDN etc), Mikrotik Routers, OLTs and upstream providers.
Key Highlights:
- Service-based historical bandwidth reports (Internet, Facebook, GGC, CDN, etc.)
- Peak-hour detection based on threshold values
- Real-time monitoring of MikroTiks crossing thresholds
- Identification of consistently high-usage ("aggressive") MikroTiks
- Unified live and historical monitoring of all upstream providers
CDN
600 MbpsFNA
3000 MbpsGGC
3000 MbpsINT
1700 MbpsMikroTik Router Identification & Abuse Detection
RapidLogX can detect client-side MikroTik routers and help identify potential misuse or illegal connection sharing.
Key Highlights:
- Identify all online MikroTik routers used by clients
- Distinguish between home Wi-Fi routers and MikroTik devices
- Detect suspected users sharing connections illegally
- Improve network fairness and policy enforcement
Username ▲▼ | Host ▲▼ | MAC Address ▲▼ | MAC Organization | Last Seen ▲▼ | Source IP ▲▼ | Source Port ▲▼ |
|---|---|---|---|---|---|---|
| 68.251.175.132 | C9:0A:36:D0:FA:41 | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 156.185.61.77 | 50634 | |
| 124.88.105.200 | 8F:E0:84:1E:F0:B4 | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 179.234.8.153 | 36968 | |
| 106.37.231.38 | CA:AB:A6:7F:68:34 | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 61.121.28.209 | 45546 | |
| 240.213.195.93 | 47:C0:10:F7:0C:5C | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 185.156.13.43 | 49768 | |
| 240.213.195.93 | 3D:3C:57:D0:DC:18 | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 215.232.140.233 | 54682 | |
| 20.194.198.241 | 8F:00:2E:8B:17:69 | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 133.147.92.255 | 35810 | |
| 54.131.158.198 | A9:26:57:7B:03:A5 | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 86.147.51.45 | 48856 | |
| 68.36.42.232 | CF:F2:7E:0C:69:98 | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 193.191.122.60 | 51682 | |
| 77.224.142.60 | 4D:4A:E1:84:05:0A | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 154.69.237.236 | 43332 | |
| 143.144.93.230 | 7A:5A:E2:E4:9D:4E | Routerboard.com (MikroTik) | 01/11/2026,02:23:21 | 69.104.76.69 | 44285 |
Complete MikroTik Admin Activity History
Maintain full administrative accountability with detailed MikroTik admin activity logs.
Key Highlights:
- Track all admin logins and actions
- Add and change history by admins
- Who did what—and when
- Logs accessible anytime for audit and security review
Action Time ▲▼ | Host ▲▼ | Admin Name ▲▼ | From IP ▲▼ | Action Type ▲▼ | Raw Message ▲▼ |
|---|---|---|---|---|---|
| 01/11/2026, 02:22:43 | 125.42.63.157 | User-5c2elde4 | 236.117.67.165 | ppp secret <DNSL-NOT-1938> changed | ***** |
| 01/11/2026, 02:19:18 | 54.131.158.198 | User-9b899c75 | 183.181.243.181 | ppp secret <DNSL-NOT-1890> changed | ***** |
| 01/11/2026, 02:14:26 | 52.54.34.117 | User-a670c851 | 38.88.22.22 | ppp secret <akborhat> changed | ***** |
| 01/11/2026, 02:13:39 | 119.59.72.89 | User-5c2elde4 | 241.210.196.92 | ppp secret <248261> changed | ***** |
| 01/11/2026, 02:11:01 | 234.220.2.63 | User-a670c851 | 131.228.238.7 | device changed | ***** |
| 01/11/2026, 01:51:24 | 100.41.100.175 | User-3edec129 | 141.192.203.77 | log action changed | ***** |
| 01/11/2026, 01:48:57 | 30.118.144.2 | User-a670c851 | 153.156.131.112 | changed | ***** |
| 01/11/2026, 01:45:32 | 125.42.63.157 | User-5c2elde4 | 236.117.67.165 | ppp secret <ABID132> changed | ***** |
Automated Daily MikroTik Backup
RapidLogX protects your infrastructure with automatic daily backups of MikroTik devices.
Key Highlights:
- Scheduled automatic backups
- Reduced risk of configuration loss
- Faster recovery during failures or misconfigurations
ID ▲▼ | Date Time ▲▼ | Host ▲▼ | Host IP ▲▼ | File Name ▲▼ | Download ▲▼ |
|---|---|---|---|---|---|
| 2980 | 01/11/2026,05:00:01 | Host-74e8f803b06c | 226.50.94.208 | *** | |
| 2981 | 01/11/2026,05:00:01 | Host-48109e9a598e | 221.242.97.185 | *** | |
| 2982 | 01/11/2026,05:00:01 | Host-3c530b8f5d65 | 13.46.216.220 | *** | |
| 2983 | 01/11/2026,05:00:01 | Host-d792c912559f | 221.242.97.185 | *** | |
| 2984 | 01/11/2026,05:00:01 | Host-22629f0e711e | 184.109.23.87 | *** | |
| 2985 | 01/11/2026,05:00:01 | Host-52f6b1bf78db | 54.131.158.198 | *** | |
| 2986 | 01/11/2026,05:00:01 | Host-5811be8c7626 | 221.242.97.185 | *** |
Automated MikroTik Configuration Scripts
RapidLogX provides auto-generated MikroTik configuration scripts to make deployment fast and effortless. Simply copy the script from the RapidLogX portal and paste it into the MikroTik terminal—all required settings are applied automatically.
Key Highlights:
- Auto-generated, ready-to-use MikroTik scripts
- No manual configuration or complex setup
- Copy–paste deployment in MikroTik terminal
- Automatically configures logging, monitoring, and required parameters
- Reduces human error and setup time
- Ideal for large-scale ISP environments with multiple MikroTiks
Host Script
One Dashboard. Total Control.
RapidLogX brings together compliance, monitoring, analytics, and intelligence into a single, easy-to-use platform—designed specifically for ISP system administrators. No RADIUS. No third-party software. All information directly from MikroTik.